 
                            Active
This profile is actively maintained 
            Active
This profile is actively maintained| Website | https://www.dnb.no/en | 
| Headquarters | Dronning Eufemias Gate 30 0191 Oslo Norway | 
| CEO/chair | Kjerstin Braathen CEO | 
| Supervisor | |
| Ownership | 
                 	listed on Oslo Stock Exchange & Stockholm Stock Exchange
 DNB's largest shareholder is the Norwegian State (34.2%). DNB's complete shareholder structure can be viewed here. | 
DNB, founded in 1822, is Norway’s largest financial services group. The Group consists of brands such as DNB, Vital, Nordlandsbanken, Cresco, Postbanken, DnB NORD and Carlson. The group's activities are primarily focused on Norway. DNB is mainly active in providing finance for shipping, the energy sector and the fisheries and seafood industry.
DNB's most important sustainability commitments can be found at the website sections listed below.
DNB is linked to a number of companies and projects that BankTrack considers controversial (so called Dodgy Deals), e.g. as a current or past financier or through an expression of interest. The profiles below provide more details on the nature of DNB's link to these deals.
DNB does not operate a complaints or grievances mechanism for individuals or communities that might have been affected by the bank's finance.
DNB is an Equator Principles signatory. While the Equator Principles have no official grievance mechanism, complaints relating to this bank's financing of Equator Principles projects can be filed through our own website www.equator-complaints.org.
This page evaluates DNB's responses to instances of alleged human rights violations linked to its finance, raised by civil society organisations. It is not intended to be exhaustive, but covers selected impacts raised by BankTrack and other civil society partners since 2016. For the full scoring methodology, see here. For more information about BankTrack's evaluation of bank responses to human rights impacts, see the 2021 report "Actions speak louder: assessing bank responses to human rights violations".
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 200
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 200
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 209
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 209
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 217
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 217
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 220
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 220
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
A PHP Error was encountered
Severity: Warning
Message: Division by zero
Filename: bankprofile/response_tracking.php
Line Number: 223
Backtrace:
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/response_tracking.php
			Line: 223
			Function: _error_handler			
			File: /home/btwebhost/www/btci3/application/helpers/easy_helper.php
			Line: 366
			Function: view			
			File: /home/btwebhost/www/btci3/application/views/sections/bankprofile/main.php
			Line: 270
			Function: lv			
			File: /home/btwebhost/www/btci3/application/libraries/sections/Bankprofile.php
			Line: 531
			Function: view			
			File: /home/btwebhost/www/btci3/application/controllers/Main.php
			Line: 331
			Function: content			
			File: /home/btwebhost/www/btci3/index.php
			Line: 321
			Function: require_once			
Banks and Climate
Partner organisation Reclaim Finance tracks the coal, oil and gas policies of financial institutions, including banks, in their Coal Policy Tool (CPT) and the Oil and Gas Policy Tracker (OGPT). BankTrack works closely with Reclaim Finance and endorses their policy assessments. Find further details on their assessment of DNB’s fossil fuel policy below.
Banks and Russian Aggression in Ukraine
BankTrack is keeping track of the public response of DNB to Russia's illegal invasion of Ukraine. DNB did not publicly condemn the war. DNB's status of operations in Russia is "unclear". We consider its exposure to Russia as limited. DNB supports the Russian fossil fuel industry through investments. For further details, see the table linked below.

 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
	